Plan & Manage20-25%
Foundry Hub
Azure resource management, service reference, and provisioning status
Backend Connection
Active
Checking...Azure Service Reference
Services needed for AI-102 topics and this project
| Service | Use Case | Tier |
|---|---|---|
| Azure AI Services (multi-service) | Single endpoint for Vision, Language, Speech, Decision | S0 |
| Azure OpenAI Service | GPT models, DALL-E, embeddings | S0 |
| Azure AI Search | Full-text search, vector search, knowledge mining | Basic/S1 |
| Document Intelligence | Form/document extraction, OCR | S0 |
| Content Safety | Content moderation, prompt shields | S0 |
| Azure AI Foundry | Hub & project management, prompt flow, model catalog | N/A |
| Storage Account | Blob storage for documents, images, training data | Standard |
Resource Checklist
Track which Azure resources have been provisioned
0/9 provisioned
Azure Portal Notes
Open Portal Document procedures and configurations